We show live sport every day on one of our 10 massive HD TVs.
We’ve got almost every channel, almost every game.
If it doesn’t appear on oursports schedule, then ask one of our staff and we’ll find your match.
Thurs 28 | 20:00 | Soccer | Sligo Rovers v Motherwell | Europa League Qualifier | Premier Sport 1 |
---|---|---|---|---|---|
Commonwealth Opening Ceremony | |||||
Fri 29 | Commonwealth Games | ||||
18:00 | Soccer | Liverpool v Man City | FA Community Shield | ITV | |
21:00 | Soccer | Huddersfield v Burnley | The Championship | Sky Sports Football | |
Sat 30 | Commonwealth Games | ||||
18:00 | Soccer | Liverpool v Man City | FA Community Shield | ITV | |
18:00 | Soccer | Liverpool v Man City | FA Community Shield | ITV | |
Soccer | Watford v Sheffield United | The Championship | |||
Sun 31 | Commonwealth Games | ||||
13:00 | Soccer | Sunderland v Coventry City | The Championship | Sky Sports Football | |
15:00 | Motor Sport | Hungarian GP | F1 | ||
18:00 | Soccer | TBD vTBD | Womens Euro Final | BBC 1 | |
19:45 | Soccer | PSG v Nantes | Trophee des Champions | BT Sport 1 | |
Mon 01 | 21:00 | Soccer | Watford v Sheffield United | The Championship | Sky Sports Football |
Fri 05 | 21:00 | Soccer | Crystal Palace v Arsenal | Premier League | |
Sat 06 | 13:30 | Soccer | Fulham v Liverpool | Premier League | |
16:00 | Soccer | Leeds v Wolves | Premier League | ||
18:30 | Soccer | Everton v Chelsea | Premier League | ||
Sun 07 | 15:00 | Soccer | Man Utd v Brighton | Premier League | |
17:30 | Soccer | West Ham v Man City | Premier League | ||
TBD | Soccer | Toulouse v Nice | Ligue 1 | ||
TBD | Soccer | Clermont Foot v PSG | Ligue 1 | ||
Sat 13 | 16:00 | Soccer | Chelsea v Tottenham | Premier League | |
16:00 | Soccer | Brentford v Man Utd | Premier League | ||
16:00 | Soccer | Arsenal v Leicester | Premier League | ||
16:00 | Soccer | Liverpool v Crystal Palace | Premier League | ||
Sun 14 | TBD | Soccer | Nice v Strasbourg | Ligue 1 | |
TBD | Soccer | PSG v Montpellier | Ligue 1 | ||
Sat 20 | 16:00 | Soccer | Man Utd v Liverpool | Premier League | |
16:00 | Soccer | Newcastle v Man City | Premier League | ||
16:00 | Soccer | Leeds v Chelsea | Premier League | ||
Usyk v Joshua | |||||
Sun 21 | TBD | Soccer | LOSC v PSG | Ligue 1 | |
TBD | Soccer | Clermont Foot v Nice | Ligue 1 | ||
Sat 27 | 16:00 | Soccer | Chelsea v Leicester | Premier League | |
16:00 | Soccer | Southampton v Man Utd | Premier League | ||
16:00 | Soccer | Man City v Crystal Palace | Premier League | ||
Sun 28 | TBD | Motor Sport | Belgian GP | F1 | |
TBD | Soccer | PSG v Monaco | Ligue 1 | ||
TBD | Soccer | Nice v Marseille | Ligue 1 | ||
Tues 30 | 20:45 | Soccer | Leicester v Man Utd | Premier League | |
20:45 | Soccer | Leeds v Everton | Premier League | ||
20:45 | Soccer | Arsenal v Aston Villa | Premier League | ||
Wed 31 | TBD | Soccer | LOSC v Nice | Ligue 1 | |
TBD | Soccer | Toulouse v PSG | Ligue 1 | ||
20:45 | Soccer | Southampton v Chelsea | Premier League | ||
21:00 | Soccer | Liverpool v Newcastle | Premier League | ||
21:00 | Soccer | Man City v Notts Forest | Premier League |
Music is at the heart of what Van Diemen’s is all about. Whether it is a big band rocking-out on our epic glass-bottomed stage, or some chill tunes on our Outback Terrace, Van Diemen’s has something for everyone.
July | Time | VD's DJ | |
---|---|---|---|
Fri | 1 | 21:00 | DJ Michael |
Sat | 2 | 20:00 | Adam & Bill |
Sun | 3 | 20:00 | Adam & Bill |
Mon | 4 | 21:00 | DJ Michael |
Tue | 5 | 21:00 | DJ Michael |
Wed | 6 | 21:00 | DJ Michael |
Thu | 7 | 21:00 | DJ Michael |
Fri | 8 | 21:00 | DJ Michael |
Sat | 9 | 21:00 | DJ Michael |
Sun | 10 | 22:00 | DJ Michael |
Mon | 11 | 22:00 | DJ Michael |
Tue | 12 | 21:00 | DJ Michael |
Wed | 13 | 21:00 | DJ Michael |
Thu | 14 | 22:00 | DJ Michael |
Fri | 15 | 22:00 | DJ Michael |
Sat | 16 | 22:00 | DJ Michael |
Sun | 17 | 22:00 | DJ Michael |
Mon | 18 | 22:00 | DJ Michael |
Tue | 19 | 22:00 | DJ Michael |
Wed | 20 | 22:00 | DJ Michael |
Thu | 21 | 22:00 | DJ Michael |
Fri | 22 | 22:00 | DJ Michael |
Sat | 23 | 22:00 | DJ Michael |
Sun | 24 | 22:00 | DJ Michael |
Mon | 25 | 22:00 | DJ Michael |
Tue | 26 | 22:00 | DJ Michael |
Wed | 27 | 21:00 | DJ Michael |
Thu | 28 | 21:00 | DJ Michael |
Fri | 29 | 22:00 | DJ Michael |
Sat | 30 | 22:00 | DJ Michael |
Sun | 31 | 22:00 | DJ Michael |
VAN DIEMEN’S is THE Australian Bar on the Cote d’Azur. We offer a unique experience in the heart of Nice. Our focus on good food, good music and good beer is simple, but we think it is a winning formular.
Mon-Sun | 17:00-00:30 |
Dinner | 17:00-23:00 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.